Instructions
The Code Violations Search may be used to view code violations. There are many search and filter possibilities. All the headers across the gray banner under the yellow section may be clicked. A drop down menu will appear and you may select specific parameters off the list. These represent possible search filters. You may choose one or more of these, and the search will include the filters you have chosen.
(For example, you may choose a particular Code Enforcement Officer, and a particular type of violation. One you select these two, the search will pull up violations only handled by your chosen officer and of the type you chose.) To clear your search parameters and begin again, click on the red ‘X’ next to the search feature on the right side.
You can also choose to download a page of violations as an excel spreadsheet, or print the list of violations you have displayed on the page. These buttons are located above the yellow banner on the left side of the page, next to the word ‘export’.
Once your search is complete, you can click on an individual violation to view it in detail. If you scroll over an individual violation, it appears highlighted in blue. You can click on this highlighted violation to view it in a separate box. This individual report can be printed as well.
The ‘search’ function on the right side of the yellow banner can be used for a key word search for all violations in the system. This includes street names, city names, types of violations, etc.
Show entries
|
|
CE-1069 | 2009-12-14 | Buddy Pichon | OTHER | Lot 4 next to 2310 Teal Street | SLIDELL | 70460 | 11 | 9 | Ozone Woods | 2010-03-16 | 6302 | 2010-02-23 | CLOSED/ JUDGEMENT |
CE-1070 | 2009-12-14 | Chester Batiste | OTHER | 5333 Sharp Road | MANDEVILLE | | | | | | | 2009-12-14 | CLOSED/ COMPLIANCE |
CE-1071 | 2009-12-14 | Keith A. Laborde | HARBORAGE FOR VERMIN; HIGH GRASS; JUNK, TRASH AND DEBRIS | 4149 LOWER LINE ST. | SLIDELL | 70461 | 9 | 8 | | | | 2010-01-26 | CLOSED/ COMPLIANCE |
CE-1073 | 2009-11-30 | Nicole Manteris | HIGH GRASS; HARBORAGE FOR VERMIN | 1641 CLOVER ST | MANDEVILLE | 70448 | 5 | 4 | Mandeville Annex | 2010-02-03 | 5791 | 2010-01-28 | CLOSED/ COMPLIANCE |
CE-1074 | 2009-12-16 | Buddy Pichon | ZONING AND PLANNING | 610206 Forest Drive | LACOMBE | | | | | | | 2010-08-18 | |
CE-1075 | 2009-11-30 | Nicole Manteris | HARBORAGE FOR VERMIN; HIGH GRASS; JUNK, TRASH AND DEBRIS | 1609 CLOVER ST | MANDEVILLE | 70448 | 5 | 4 | | 2010-03-03 | 6466 | 2010-02-23 | CLOSED/ COMPLIANCE |
CE-1076 | 2009-12-16 | Keith A. Laborde | JUNK, TRASH AND DEBRIS | NORTH WEST CORNER OF NEHL AND JACKSON ST. | LACOMBE | 70445 | 7 | 7 | | | | 2009-12-17 | CLOSED/ COMPLIANCE |
CE-1077 | 2009-12-02 | Kelle Stevens Soileau | HIGH GRASS; HARBORAGE FOR VERMIN | (RIGHT OF 4422) PONTCHARTRAIN DR | SLIDELL | | 13 | 9 | | | | 2009-12-16 | CLOSED/ COMPLIANCE |
CE-1078 | 2009-12-18 | Chris S. Brown | JUNK, TRASH AND DEBRIS | corner of Hwy 59 and America Street | MANDEVILLE | 70448 | 10 | 4 | | | | 2010-02-10 | CLOSED/ COMPLIANCE |
CE-1079 | 2009-09-17 | Keith A. Laborde | HARBORAGE FOR VERMIN; HIGH GRASS; UNSAFE STRUCTURE | 2008 HEATHER LN. | SLIDELL | 70459 | 13 | 8 | Kingspoint | 2009-12-16 | 6364 | 2010-04-23 | CLOSED/ COMPLIANCE |
These cases have been investigated and closed. No violation was found, the violation was brought into compliance, or a court date has been set. Open cases under investigation CANNOT be shown to the public. Cases being investigated are not available for viewing to preserve the integrity of the Code Enforcement Officer’s file.
Designed for Internet Explorer 8 at 1024 x 768 resolution.