2001-2 Council Reapportionment Plan - Approved District Statistics

 

NAME TOTALPOP WHITE BLACK OTHER MINORITY % MINORITY
District 1 14230 13398 517 315 832 5.847
District 2 13567 12674 720 173 893 6.582
District 3 14188 10299 3532 357 3889 27.410
District 4 14583 13984 257 342 599 4.108
District 5 14342 13586 389 367 756 5.271
District 6 13748 12957 464 327 791 5.754
District 7 14230 11283 2380 575 2997 21.061
District 8 13502 12501 574 427 1001 7.414
District 9 13787 12408 791 588 1379 10.002
District 10 14318 13263 681 374 1055 7.368
District 11 13671 11102 2043 526 2569 18.792
District 12 12985 11585 999 401 1400 10.782
District 13 13788 12011 1181 596 1777 12.888
District 14 10329 5407 4401 521 4922 47.652

Click here to view the map.